The Conference Center Ogrodowa 58 consists of 9 comfortable conference and training rooms that can accommodate from 5 to 100 people. All rooms are equipped with a modern lighting and air-conditioning system as well as technical facilities.
Our specialty is professional service for business meetings, trainings, conferences and virtual events. Each room can be arranged in any way depending on the type of meeting. It is an ideal place for the organization of events requiring the highest standards.
We offer delicious coffee breaks, snacks and lunch served in the restaurant located in our building.
The excellent location of the City Gate building guarantees quick access to the center of the capital and easy access to public transport. We offer the possibility of using the underground car park of the City Gate building.
It is possible to arrange accommodation in the Ibis Hotel, which is connected to the City Gate building, so you can go directly to the Conference Center without having to go outside the building. The hotel offers a special price offer for the Guests of the Conference Center.
We cordially invite you to cooperate in organizing business meetings, courses, conferences and employee training.
Reception and common areas
Large conference rooms
Medium conference rooms
Small conference room
Area and possibilities of setting up conference rooms:
Conference room | Area in m2 | Maximum number of people | ||
---|---|---|---|---|
WENECJA* | 31 m2 | 12 | 20 | 12 |
WIEDEŃ* | 30 m2 | 12 | 20 | 12 |
MADRYT | 60 m2 | 24 | 50 | 22 |
MALAGA | 40 m2 | 12 | 25 | 12 |
PARYŻ | 21 m2 | 8 | 8 | 8 |
RZYM | 32 m2 | 12 | 20 | 10 |
LONDYN* | 61 m2 | 24 | 50 | 22 |
NEAPOL* | 31 m2 | 12 | 24 | 14 |
VIP | 180 m2 | 60 | 120 | 40 |
Londyn i Neapol rooms marked with * can be combined
Price list for renting conference rooms:
Conference room | Business day 8.00 a.m. – 5.00 p.m. | Business day after 5.00 p.m. | Weekend (whole day) |
WENECJA | 900 PLN | 600 PLN | 700 PLN |
WIEDEŃ | 900 PLN | 600 PLN | 700 PLN |
MADRYT | 1100 PLN | 800 PLN | 800 PLN |
MALAGA | 900 PLN | 600 PLN | 700 PLN |
PARYŻ | 800 PLN | 600 PLN | 700 PLN |
RZYM | 900 PLN | 600 PLN | 700 PLN |
LONDYN | 1100 PLN | 800 PLN | 800 PLN |
NEAPOL | 900 PLN | 600 PLN | 700 PLN |
Combined Wenecja and Wiedeń rooms | 1100 PLN | 800 PLN | 800 PLN |
Combined Londyn and Neapol rooms | 1300 PLN | 1000 PLN | 1200 PLN |
VIP | 1700 PLN | 1000 PLN | 1400 PLN |
Catering prices:
Cold snacks | Price (zł netto/pc) |
Sandwich | 12,00 |
Cocktail sandwiches cheese, ham, tomatoes with mozzarella, salami, egg paste, and cottage cheese | 7,00 |
Cocktail sandwiches smoked salmon, roasted meat, Parma ham, camembert cheese, goat cheese | 8,50 |
Zucchini rolls with goat cheese and sun-dried tomatoes | 7,50 |
Tortilla with salmon | 7,50 |
Mini salad Caprese | 7,00 |
Mini Greek salad | 7,00 |
Salty cupcakes with salmon paste | 8,00 |
Vol au vent with salmon paste (about 80g) | 14,00 |
Vol au vent with beef tartare (about 80g) | 14,00 |
Mini shashlik with Mozzarella and tomatoes | 8,00 |
Hot snacks | |
Plums baked with bacon – 2pc | 8,50 |
Chicken wings in BBQ sauce | 10,00 |
Vegetables carrots, cucumber, celery with dip (sweet chilli, bbq, yogurt) | 8,00 |
Mini burger with halumi cheese (about 100g) | 14,00 |
Mini beef burger (about 100g) | 14,00 |
Poultry shashlik (about 100g) | 14,00 |
Sweet snacks | |
Cupcakes with fruits | 8,00 |
Cupcakes with chocolate mousse | 8,00 |
Mango lassie | 8,00 |
Pudding chia with mango | 7,50 |
Fruits | 12,00 |
Home made cake | 10,00 |
Lunch in the Restaurant * | |
One-course lunch | 30 |
Two-course lunch | 40 |
Lunch Delux | 45 |
Lunch in Ibis Hotel | |
Two-course lunch | 65 |
Three-course lunch | 75 |
Coffee break Coffee, tea, mineral water, apple juice, orange juice, cookies, sugar, sweetener, lemon | 40 |
* The Restaurant is open from Monday to Friday, on weekends after prior arrangement with Conference Center staff.
Special offer: